College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Brigham Young Cougars
Quarterbacks
Player Num Height Weight Year
Hill, Taysom 4 6'2" 218 lbs Freshman
Kuresa, Alex 7 5'11" 180 lbs Freshman
Lark, James 3 6'2" 200 lbs Senior
Munns, Jason 11 6'5" 249 lbs Junior
Nelson, Riley 13 6'0" 199 lbs Senior
Olsen, Ammon 15 6'3" 209 lbs Sophomore
Running Backs
Player Num Height Weight Year
Alisa, Michael 42 6'1" 220 lbs Junior
El-Bakri, Brayden 24 6'0" 215 lbs Freshman
Engstrom, Bryan 34 5'8" 168 lbs Freshman
Foote, David 27 5'11" 200 lbs Senior
Hine, Adam 22 6'1" 202 lbs Freshman
Lasike, Paul 33 6'0" 227 lbs Sophomore
Mendenhall, Zed 35 5'11" 253 lbs Senior
Pritchard, Iona 5 6'0" 244 lbs Sophomore
Te'o, Levi 28 5'9" 190 lbs Freshman
Williams, Jamaal 21 6'0" 190 lbs Freshman
Wide Receivers
Player Num Height Weight Year
Apo, Ross 1 6'3" 207 lbs Sophomore
Collie, Dylan 9 5'10" 173 lbs Freshman
Cutler, Dallin 85 5'9" 173 lbs Junior
Falslev, J.D. 12 5'8" 184 lbs Junior
Henderson, Kurt 25 6'1" 192 lbs Freshman
Hoffman, Cody 2 6'4" 215 lbs Junior
Houk, Terenn 16 6'4" 213 lbs Freshman
Krueger, Taggart 87 6'2" 185 lbs Freshman
Mathews, Mitch 10 6'6" 213 lbs Freshman
Raymond, Cody 23 5'9" 175 lbs Freshman
Ridley, Skyler 17 6'0" 182 lbs Junior
Smith, Jordan 23 6'4" 203 lbs Junior
Thompson, Brett 19 6'3" 220 lbs Sophomore
Tight Ends
Player Num Height Weight Year
Brown, Trevor 93 6'5" 210 lbs -
Edmunds, Michael 83 6'4" 215 lbs Freshman
Friel, Kaneakua 82 6'5" 250 lbs Junior
Holt, Austin 88 6'5" 250 lbs Junior
Mahina, Devin 84 6'6" 247 lbs Sophomore
Mathews, Marcus 80 6'4" 236 lbs Junior
Reden, Stehly 90 6'4" 250 lbs Freshman
Tuttle, Darin 89 6'4" 245 lbs Freshman
Wilson, Richard 18 6'2" 240 lbs Junior
Linebackers
Player Num Height Weight Year
Ansah, Ezekiel 47 6'6" 270 lbs Senior
Beck, Tyler 45 6'1" 220 lbs Junior
Bills, Kevan 46 6'3" 245 lbs Freshman
Cox, Tanner 53 6'4" 226 lbs Sophomore
Fua, Alani 5 6'5" 215 lbs Sophomore
Hadley, Spencer 2 6'1" 227 lbs Junior
Jorgensen, Austen 34 6'2" 239 lbs Senior
Kaveinga, Uona 4 5'11" 233 lbs Senior
Lesatele, Lene 51 6'1" 238 lbs Freshman
Leuta-Douyere, Jherremya 56 6'0" 236 lbs Freshman
Ogletree, Brandon 44 5'11" 228 lbs Senior
Pau'u, Butch 38 6'0" 211 lbs Freshman
Pikula, Manao 22 6'1" 235 lbs Freshman
Sampson, Nate 48 6'0" 220 lbs Freshman
Sandlin, Rhett 43 6'2" 213 lbs Freshman
Unga, Uani' 41 6'1" 233 lbs Junior
Van Noy, Kyle 3 6'3" 235 lbs Junior
Defensive Backs
Player Num Height Weight Year
Bills, Craig 20 6'1" 209 lbs Sophomore
Buckner, Robbie 26 5'10" 176 lbs Senior
Everett, DeQuan 21 6'3" 209 lbs Senior
Hadley, Matt 17 6'0" 191 lbs Freshman
Hadley, Preston 7 6'0" 200 lbs Senior
Hague, Mike 32 5'10" 190 lbs Senior
Hannemann, Jacob 33 6'1" 190 lbs Freshman
Hannemann, Micah 30 6'0" 185 lbs Freshman
Hogan, Adam 16 5'11" 180 lbs Junior
Johnson, Jordan 6 5'10" 185 lbs Sophomore
Kautai, Teu 27 6'1" 216 lbs Freshman
Morgan, Blake 23 5'11" 184 lbs Junior
PoVey, Skye 29 5'11" 200 lbs Junior
Powell, Sawyer 28 6'1" 203 lbs Freshman
Reilly, Drew 36 6'3" 183 lbs Sophomore
Sorensen, Daniel 9 6'2" 215 lbs Junior
Unga, Morgan 18 6'4" 182 lbs Freshman
Defensive Ends
Player Num Height Weight Year
Muehlmann, Mike 95 6'4" 268 lbs Junior
Punters
Player Num Height Weight Year
Arellano, Scott 28 6'1" 190 lbs Sophomore
Stephenson, Riley 99 6'0" 205 lbs Senior
Kickers
Player Num Height Weight Year
Sorensen, Justin 37 6'1" 232 lbs Junior
Long Snappers
Player Num Height Weight Year
Hornung, Reed 96 6'2" 249 lbs Senior
Defensive Lines
Player Num Height Weight Year
Andrus, Roman 62 6'4" 259 lbs Freshman
Blackmore, Justin 58 6'1" 290 lbs Sophomore
Brook, Tyson 57 6'1" 265 lbs Freshman
Crichton, Tui 94 6'3" 343 lbs Freshman
Doman, Michael 92 6'4" 240 lbs Freshman
Dulan, Ian 39 6'1" 271 lbs Senior
Fuga, Romney 98 6'2" 318 lbs Senior
Johnson, Marques 91 6'2" 321 lbs Junior
Kaufusi, Bronson 90 6'7" 260 lbs Freshman
King, Theodore 97 6'3" 252 lbs Freshman
Manumaleuna, Eathyn 55 6'2" 288 lbs Senior
Peck, Remington 50 6'4" 236 lbs Freshman
Tialavea, Russell 52 6'3" 265 lbs Senior
Vea, Simote 93 5'11" 270 lbs Senior
Offensive Lines
Player Num Height Weight Year
Alletto, Terrance 70 6'3" 252 lbs Freshman
Anae, Famika 56 6'6" 312 lbs Sophomore
Brown, Braden 75 6'6" 300 lbs Senior
Ficklin, Quin 64 6'3" 242 lbs Freshman
Freeman, Ryan 50 6'3" 287 lbs Senior
Hansen, Braden 76 6'6" 307 lbs Senior
Hoyt, Austin 66 6'7" 268 lbs Freshman
Johnson, Kyle 67 6'3" 285 lbs Freshman
Kafu, Solomone 73 6'2" 305 lbs Sophomore
Lawlor, Quinn 67 6'4" 278 lbs Sophomore
Mathews, Ryker 72 6'6" 292 lbs Freshman
Reynolds, Houston 78 6'2" 305 lbs Junior
Stringham, Brock 74 6'6" 290 lbs Sophomore
Tushaus, Blair 54 6'2" 270 lbs Sophomore
Vaitai, Manaaki 79 6'3" 317 lbs Junior
Wilcox, Brad 68 6'7" 285 lbs Freshman
Yeck, Michael 77 6'8" 288 lbs Sophomore